<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Rails Forum - Ruby on Rails Help and Discussion Forum - UML tools to generate diagrams from source code?]]></title>
		<link>http://railsforum.com/viewtopic.php?id=42582</link>
		<description><![CDATA[The most recent posts in UML tools to generate diagrams from source code?.]]></description>
		<lastBuildDate>Fri, 21 Jan 2011 09:37:02 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: UML tools to generate diagrams from source code?]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=136077#p136077</link>
			<description><![CDATA[<div class="quotebox"><cite>Mulasse wrote:</cite><blockquote><div class="quotebox"><cite>ndgiang84 wrote:</cite><blockquote><p>his developers are gone</p></blockquote></div><p>Hope they&#039;ll rest in peace</p></blockquote></div><p>haha, i&#039;m sorry if used wrong words. I just wanted to say his developers no longer work for him.</p>]]></description>
			<author><![CDATA[dummy@example.com (ndgiang84)]]></author>
			<pubDate>Fri, 21 Jan 2011 09:37:02 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=136077#p136077</guid>
		</item>
		<item>
			<title><![CDATA[Re: UML tools to generate diagrams from source code?]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=136073#p136073</link>
			<description><![CDATA[<div class="quotebox"><cite>ndgiang84 wrote:</cite><blockquote><p>his developers are gone</p></blockquote></div><p>Hope they&#039;ll rest in peace</p>]]></description>
			<author><![CDATA[dummy@example.com (Mulasse)]]></author>
			<pubDate>Fri, 21 Jan 2011 08:37:46 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=136073#p136073</guid>
		</item>
		<item>
			<title><![CDATA[UML tools to generate diagrams from source code?]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=136069#p136069</link>
			<description><![CDATA[<p>Hi all,</p><p>Recently I receive a huge source code from my customer, his developers are gone so now I have to create documents for this source code. </p><p>I found RailRoad but it create only class diagrams of model and controller. What about sequence, compnent... diagrams? is there any tool creates those diagrams?</p><p>Thanks in advances,</p>]]></description>
			<author><![CDATA[dummy@example.com (ndgiang84)]]></author>
			<pubDate>Fri, 21 Jan 2011 03:27:42 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=136069#p136069</guid>
		</item>
	</channel>
</rss>
