<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Rails Forum - Ruby on Rails Help and Discussion Forum - ERD tools]]></title>
		<link>http://railsforum.com/viewtopic.php?id=19845</link>
		<description><![CDATA[The most recent posts in ERD tools.]]></description>
		<lastBuildDate>Fri, 04 Mar 2011 07:57:51 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=138137#p138137</link>
			<description><![CDATA[<p>thanks for share</p>]]></description>
			<author><![CDATA[dummy@example.com (cheapwholesale)]]></author>
			<pubDate>Fri, 04 Mar 2011 07:57:51 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=138137#p138137</guid>
		</item>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=136637#p136637</link>
			<description><![CDATA[<p>I am trying to fix the computer of a local primary school. When it&#039;s turned on it goes to the xp pro page and then on to a black page with a mouse cursor. I have tried starting in safe mode but get the same black page.<br /><a href="http://maxcleansepro.net/">max cleanse pro</a></p>]]></description>
			<author><![CDATA[dummy@example.com (wendybball)]]></author>
			<pubDate>Fri, 04 Feb 2011 04:28:15 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=136637#p136637</guid>
		</item>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=135588#p135588</link>
			<description><![CDATA[<p>I am using Visio 2010 to create ER diagrams. Microsoft <a href="http://www.visiotoolbox.com/2010/">Visio 2010</a> is one of the best diagramming software to create ER diagrams, flow charts, DFD diagrams, UML diagrams and many more.</p>]]></description>
			<author><![CDATA[dummy@example.com (john96300)]]></author>
			<pubDate>Tue, 11 Jan 2011 13:01:28 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=135588#p135588</guid>
		</item>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=134386#p134386</link>
			<description><![CDATA[<p>Hi, I purchased erd commander a few years ago, mainly because I had locked myself out of my computer, and have found several of the tools in this utility pricesless (especially the lock picking and disk managment facilities.) Does anyone know of a program like this for Vista?<br /><a href="http://xtremenowarnings.com/xtremeno-review-does-xtreme-no-supplement-really-work/">Xtreme NO</a></p>]]></description>
			<author><![CDATA[dummy@example.com (beckyjjackso)]]></author>
			<pubDate>Mon, 13 Dec 2010 07:06:31 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=134386#p134386</guid>
		</item>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=132664#p132664</link>
			<description><![CDATA[<p>Hi everyone , as photographer I use photoshop cs4 for this kinds of&nbsp; editing I think this is the best software&nbsp; , try it .</p>]]></description>
			<author><![CDATA[dummy@example.com (nina1589)]]></author>
			<pubDate>Sun, 31 Oct 2010 02:30:16 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=132664#p132664</guid>
		</item>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=131864#p131864</link>
			<description><![CDATA[<p>Hi all, recently came across a Rails 3 version to create ERDs at </p><p><a href="http://rails-erd.rubyforge.org/">http://rails-erd.rubyforge.org/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MikeV)]]></author>
			<pubDate>Sun, 10 Oct 2010 20:45:53 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=131864#p131864</guid>
		</item>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=67220#p67220</link>
			<description><![CDATA[<p>Dia does an OK job of diagramming.</p>]]></description>
			<author><![CDATA[dummy@example.com (jbartels)]]></author>
			<pubDate>Wed, 02 Jul 2008 21:10:33 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=67220#p67220</guid>
		</item>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=67187#p67187</link>
			<description><![CDATA[<p>That&#039;s not what I meant - I&#039;m in the design stage, and don&#039;t have any controller/models yet.</p><p>This is a cool tool, though.&nbsp; Now that I&#039;m aware of it, it will be great to use in the documentation process.</p><p>I was looking for something like MySql workbench, but for rails (ie. capable of generating migration, models, controller files).</p>]]></description>
			<author><![CDATA[dummy@example.com (satanir)]]></author>
			<pubDate>Wed, 02 Jul 2008 18:01:54 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=67187#p67187</guid>
		</item>
		<item>
			<title><![CDATA[Re: ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=67185#p67185</link>
			<description><![CDATA[<p><a href="http://railroad.rubyforge.org/">http://railroad.rubyforge.org/</a> will generate nice diagrams for both your models and controllers with all of the relationships.</p>]]></description>
			<author><![CDATA[dummy@example.com (MDWeezer)]]></author>
			<pubDate>Wed, 02 Jul 2008 17:27:20 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=67185#p67185</guid>
		</item>
		<item>
			<title><![CDATA[ERD tools]]></title>
			<link>http://railsforum.com/viewtopic.php?pid=67137#p67137</link>
			<description><![CDATA[<p>Hi,<br />Anyone knows a good entity-relationship diagrams design tools (something like StarUML, but for DB).</p><p>Thanks</p>]]></description>
			<author><![CDATA[dummy@example.com (satanir)]]></author>
			<pubDate>Wed, 02 Jul 2008 13:51:29 +0000</pubDate>
			<guid>http://railsforum.com/viewtopic.php?pid=67137#p67137</guid>
		</item>
	</channel>
</rss>
